Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 22:39 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 56701
Total Files 9322
Total Pages 46105
Total Visits 47865
Total KBytes 88243
Total Unique Sites 83055
Total Unique URLs 64142
Total Unique Referrers 16576
Total Unique User Agents 68911
. Avg Max
Hits per Hour 8374 37791
Hits per Day 36755 68584
Files per Day 80056 10895
Pages per Day 31111 98250
Sites per Day 96782 90551
Visits per Day 40261 11950
KBytes per Day 25457 89501
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 42652 39.55% 3943 39.96% 4313 44.45% 2750 25.22% 90855 25.27% 29065 33.90%
2 16823 42.73% 30546 45.04% 75320 40.29% 90827 28.89% 87247 31.53% 84642 37.05%
36931 35112 17.72% 72885 45.04% 19986 45.04% 99253 45.04% 89460 45.04% 88896 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7626 27250 3.50% 25650 76210 2.86% 7306 36545 4.52% 7321 55562.63%
1 33326 97872 3.71% 45817 45275 3.36% 23328 35317 4.76% 87927 26077 4.13%
2 26172 16991 4.20% 42899 56717 3.99% 92311 33726 5.41% 43964 76953 6.56%
3 70657 79075 3.75% 49838 90642 3.56% 78328 39297 4.17% 79537 85953 4.74%
4 66547 5186 3.65% 62163 73853 3.43% 41731 69484 4.74% 79409 75057 4.89%
5 197 593 4.50% 67355 25225 4.72% 20331 90682 5.82% 60542 8258 6.41%
6 16758 86714 4.47% 25249 59657 4.30% 43431 17560 5.32% 93383 87394 5.46%
7 94513 64039 6.60% 66468 44350 6.95% 54680 44796 4.99% 83647 34216 6.54%
8 30749 50194 4.19% 39402 92911 3.92% 24046 81133 4.57% 62395 3455 4.64%
9 56189 29749 5.18% 28680 76520 5.47% 20431 89222 4.16% 84777 37189 5.55%
10 75935 10026 4.91% 96846 19365 5.20% 27585 90228 3.70% 6759 22097 3.53%
11 54266 73227 5.31% 66447 8946 5.67% 18022 50093 4.32% 43162 48770 4.85%
12 286 82563 4.41% 41681 24332 4.39% 63696 4075 4.64% 27786 19884 4.47%
13 33823 56466 4.31% 96403 54253 4.04% 45687 81180 3.95% 91442 21621 3.90%
14 91205 88287 5.77% 40986 18790 6.18% 78514 47744 4.20% 40887 32780 4.23%
15 20970 7333 6.48% 41725 38991 7.68% 57426 84886 3.74% 87760 57711 5.81%
16 67449 29440 3.54% 82043 31145 3.43% 33514 9829 3.81% 51028 67337 3.13%
17 66294 47431 3.44% 21590 11980 3.69% 28611 13031 3.43% 33601 19816 2.90%
18 1317 74586 3.31% 38605 79831 3.54% 22330 79492 3.48% 12610 43299 3.14%
19 86825 54335 3.31% 82290 44250 3.43% 39220 70049 3.81% 1961 6669 3.10%
20 99489 84003 2.81% 37813 33003 2.40% 93831 88841 3.61% 340 60124 2.47%
21 36271 21929 4.11% 72104 64882 4.23% 34959 5705 3.68% 84697 36276 3.33%
22 80291 23301 1.77% 16106 2620 1.18% 2793 28716 2.15% 45919 89617 1.12%
23 83050 28208 2.75% 33867 22270 2.39% 98257 35828 3.00% 28938 97746 2.48%

Top 30 of 19909 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3075
2 122 0.93% 3314 3.32% 5560
3 80 0.61% 137 0.14% 7379
4 64 0.49% 2873 2.88% 5302
5 58 0.44% 274 0.27% 5675
6 42 0.32% 157 0.16% 5160
7 42 0.32% 109 0.11% 2425
8 42 0.32% 77 0.08% 6475
9 42 0.32% 92 0.09% 3451
10 42 0.32% 63 0.06% 6908
11 36 0.27% 214 0.21% 5715
12 32 0.24% 212 0.21% 863
13 28 0.21% 165 0.17% 7439
14 28 0.21% 228 0.23% 2685
15 28 0.21% 148 0.15% 464
16 24 0.18% 127 0.13% 7008
17 22 0.17% 105 0.11% 6034
18 22 0.17% 171 0.17% 6647
19 21 0.16% 8 0.01% 1754
20 21 0.16% 19 0.02% 8001
21 20 0.15% 97 0.10% 746
22 20 0.15% 111 0.11% 1572
23 18 0.14% 93 0.09% 6349
24 18 0.14% 70 0.07% 7206
25 18 0.14% 63 0.06% 4799
26 18 0.14% 55 0.05% 7841
27 18 0.14% 118 0.12% 9325
28 6 0.05% 15 0.02% 9616
29 6 0.05% 47 0.05% 9392
30 6 0.05% 21 0.02% 7097

Top 10 of 98549 Total URLs By KBytes
# Hits KBytes URL
1 69697 49.64% 41099 74.35% 3001
2 66742 0.93% 491 3.32% 8424
3 19952 0.44% 58554 0.27% 7423
4 59072 0.39% 54723 0.31% 267
5 72247 0.15% 7890 0.65% 395
6 33172 0.96% 27016 0.4% 9662
7 45164 0.29% 26683 0.11% 9073
8 96062 0.49% 34915 0.54% 1058
9 28868 0.35% 49822 0.83% 8696
10 86153 0.38% 2641 0.93% 517

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3752
2 122 0.93% 21 4.09% 2484
3 36 0.27% 7 1.36% 9679
4 32 0.24% 6 1.17% 8670
5 28 0.21% 5 0.97% 4806
6 18 0.14% 5 0.97% 5521
7 28 0.21% 5 0.97% 9458
8 24 0.18% 4 0.78% 7364
9 28 0.21% 3 0.58% 8109
10 22 0.17% 3 0.58% 7795

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3398
2 122 0.93% 33 6.48% 8345
3 32 0.24% 9 1.77% 4757
4 36 0.27% 8 1.57% 2348
5 18 0.14% 7 1.38% 2681
6 18 0.14% 6 1.18% 3939
7 28 0.21% 5 0.98% 3035
8 24 0.18% 5 0.98% 591
9 28 0.21% 5 0.98% 8567
10 28 0.21% 4 0.79% 5294

Top 15 of 3372 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
91 9 0.01% 72 0.00% 85 0.00% Generic TLD (info)
20 13 0.01% 46 0.00% 35 0.00% Thailand

10

1
Top 51 of 7951 Total Referrers
# Hits Referrer
1 38 0.34% http://cse.google.com.ph/url?sa=i&url=http://cse.google.iq/url?q=http://hdorg2.ru/article?today-09321003
2 76 0.25% http://toolbarqueries.google.sk/url?sa=i&url=http://image.google.ee/url?q=http://hdorg2.ru/article?today-99984426
3 28 0.74% http://local.google.com.sv/url?q=https://cse.google.fr/url?q=http://hdorg2.ru/article?today-51083876
4 2 0.95% http://maps.google.com.py/url?q=http://toolbarqueries.google.sk/url?sa=i&url=http://hdorg2.ru/article?today-45744640
4 53 0.21% http://toolbarqueries.google.com.np/url?q=http://alt1.toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-97388447
6 44 0.34% https://clients1.google.cat/url?q=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-45667955
7 13 0.27% https://maps.google.com.bh/url?q=https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-34714036
8 33 0.14% http://jmt17.google.dm/url?q=https://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-02962817
9 28 0.42% https://maps.google.it/url?sa=i&rct=j&url=https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-62883064
10 57 0.83% https://maps.google.com.qa/url?sa=j&url=http://www.google.cv/url?q=http://hdorg2.ru/article?today-83090762
11 33 0.28% http://images.google.com.pg/url?q=https://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-66581026
12 89 0.73% https://images.google.com.bd/url?q=http://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-04043917
13 22 0.17% http://cse.google.com/url?q=http://maps.google.ae/url?q=http://hdorg2.ru/article?today-71760240
14 81 0.50% https://maps.google.hu/url?q=https://maps.google.mn/url?sa=j&url=http://hdorg2.ru/article?today-47212498
15 6 0.99% http://map.google.com.pe/url?q=http://maps.google.sh/url?q=http://hdorg2.ru/article?today-33228277
16 34 0.15% http://toolbarqueries.google.ws/url?q=https://images.google.hn/url?q=http://hdorg2.ru/article?today-32319900
17 78 0.74% http://images.google.dj/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-24139038
18 33 0.59% http://map.google.cg/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-78151800
29 88 0.65% http://image.google.com.bo/url?q=https://toolbarqueries.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-94150187
20 27 0.91% https://maps.google.com.my/url?q=j&sa=t&url=http://images.google.com.cy/url?q=http://hdorg2.ru/article?today-70807054
21 56 0.81% https://image.google.ee/url?q=https://maps.google.rs/url?q=http://hdorg2.ru/article?today-31144499
22 4 0.99% http://www.google.com.vn/url?q=https://toolbarqueries.google.com.ng/url?q=http://hdorg2.ru/article?today-78114512
23 8 0.24% http://images.google.com.gh/url?q=https://image.google.kg/url?q=http://hdorg2.ru/article?today-41005696
24 19 0.45% https://cse.google.tn/url?q=https://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-80155066
25 22 0.51% http://www.google.ps/url?sa=i&url=https://maps.google.gy/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-03473065
26 76 0.80% http://alt1.toolbarqueries.google.com.tw/url?q=https://maps.google.li/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-70841382
27 28 0.17% http://jmt17.google.bf/url?q=http://alt1.toolbarqueries.google.com.sv/url?q=http://hdorg2.ru/article?today-49700335
28 99 0.25% https://images.google.co.kr/url?q=http://www.google.es/url?q=http://hdorg2.ru/article?today-17179757
29 79 0.82% http://www.sandbox.google.ru/url?sa=t&url=http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-57907262
30 62 0.86% https://images.google.ac/url?sa=t&url=http://www.google.com.pe/url?q=http://hdorg2.ru/article?today-88897101
31 80 0.96% http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-09321003
32 90 0.62% http://www.sandbox.google.ru/url?sa=t&url=http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-57907262
33 67 0.31% http://local.google.com.sv/url?q=http://hdorg2.ru/article?today-51083876
34 14 0.60% http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-45744640
35 85 0.46% http://toolbarqueries.google.com.np/url?q=http://hdorg2.ru/article?today-97388447
36 46 0.46% https://clients1.google.cat/url?q=http://hdorg2.ru/article?today-45667955
37 20 0.54% https://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-34714036
38 41 0.34% http://jmt17.google.dm/url?q=http://hdorg2.ru/article?today-02962817
39 66 0.63% https://maps.google.it/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-62883064
40 67 0.88% https://maps.google.com.qa/url?sa=j&url=http://hdorg2.ru/article?today-83090762
41 6 0.48% http://images.google.com.pg/url?q=http://hdorg2.ru/article?today-66581026
42 66 0.40% https://images.google.com.bd/url?q=http://hdorg2.ru/article?today-04043917
43 52 0.68% http://cse.google.com/url?q=http://hdorg2.ru/article?today-71760240
44 51 0.38% https://maps.google.hu/url?q=http://hdorg2.ru/article?today-47212498
45 46 0.22% http://map.google.com.pe/url?q=http://hdorg2.ru/article?today-33228277
46 17 0.33% http://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-32319900
47 10 0.16% http://images.google.dj/url?q=http://hdorg2.ru/article?today-24139038
48 85 0.78% http://map.google.cg/url?q=http://hdorg2.ru/article?today-78151800
49 31 0.98% http://image.google.com.bo/url?q=http://hdorg2.ru/article?today-94150187
50 32 0.23% https://maps.google.com.my/url?q=j&sa=t&url=http://hdorg2.ru/article?today-70807054
51 39 0.80% http://http://cse.google.iq/url?q=http://hdorg2.ru/article?today-09321003

5907, 9689, 9331, 5379, 6181, 4711, 4871, 4657, 5886, 9617, 6914, 7040, 3336, 7699, 791, 522, 8249, 5351, 5835, 5659, 418, 1575, 1629, 3287, 2226, 6038, 3188, 3665, 9979, 1411, 6859, 7467, 2143, 2686, 3547, 9994, 8713, 9253, 7799, 7856, 5443, 9164, 6970, 5154, 4191, 7718, 8497, 6156, 8001, 8617, 7184, 5511, 177, 6237, 7304, 8001, 7985, 1377, 9992, 1902, 3095, 5231, 4803, 2230, 226, 4350, 9455


Generated by Webalizer Version 2.23